Код ошибки | Суб код | Описание |
---|
E000 | 0000 | The reading of the main thermistor does not reach 30oC 1 sec after the main power switch is turned on. Or, it does not reach 70oC 2 sec thereafter |
E001 | 0000 | The main thermistor detects 250oC or higher |
0001 | The main thermistor or the sub thermistor detects overheating (hardware circuit detection) |
0002 | The sub thermistor detects about 295oC or higher |
E002 | 0000 | The temperature of the fixing film is as follows: has exceeded 100oC, but does not reach 115oC within 1 sec thereafter.has exceeded 140oC, but does not reach 150oC within 1 sec thereafter.has exceeded 160oC, but does not reach 165oC within 1 sec thereafter |
E003 | 0000 | The main thermistor reading is lower than 140oC when paper is moved |
0001 | Low fixing temperature detection after standby (by sub thermistor) |
E007 | 0000 | An error in the rotation of the fixing film is detected. The reading of the main thermistor is 100oC or higher and, in addition, the
fixing film sensor does not detect the rotation of the film for 6 sec or more while the fixing motor is driven |
E010 | 0000 | After the main motor drive signal is generated, the clock signal does to arrive within 1.3 sec |
E014 | 000 | After the fixing motor drive signal is generated, the clock signal does not arrive within 1.3 sec |
E019 | 0000 | The waste toner case is full of waste toner |
E032 | 0001 | The DA unit connection is disconnected (after connection). |
E051 | 0000 | At start-up, home position is not detected when the horizontal registration assembly is moved 100 mm in the direction of home position |
E064 | 0000 | The presence of a high-voltage error is communicated by the composite power supply PCB (The output for primary charging, developing, or transfer
has deviated from a specific level of voltage) |
E100 | 0001 | The BD signal is not detected 10 times or more within 10 msec in 5 msec after the generation of the laser drive signal |
0001 | The BD signal is not detected 10 times or more within 10 msec in 5 msec after the generation of the laser drive signal |
0002 | While the laser is ON, the BD signal cycle is outside a specific range 20 times or more continuously |
0003 | While the laser is ON, the horizontal sync signal cycle is outside a specific range 20 times or more |
E110 | 0000 | The motor ready signal does not arrive within 15 sec after the laser scanner motor drive signal is generated |
E202 | 0001 | The scanner home position sensor does not go OFF when the scanner is moved forward by 40 mm |
0002 | The scanner home position sensor does not go ON when the scanner is moved reverse 450 mm |
E204 | 0001 | While an original is being read, the image leading edge signal does not arrive from the ADF |
E220 | 0001 | A fault is detected on the inverter PCB for the scanning lamp |
E225 | 0000 | A specific level cannot be attained for the signal during CCD gain correction at power-on |
0002 | The edge gain correction level is different from the correction level for the preceding sheet by a specific level or more |
E240 | 0000 | A fault occurs in communication between the CPU of the main controller PCB and the CPU of the DC controller PCB |
E243 | 0000 | A fault occurs in the communication between the CPU of the control panel PCB and the CPU of the main controller PCB |
E248 | 0001 | A difference is discovered between the ID in EEPROM read when the main power switch is turned on and the ID in ROM upon comparison |
0002 | The data read does not match the data written to EEPROM |
0003 | A difference is discovered between the ID of EEPROM and the ID of ROM upon comparison while writing data |
E261 | 0000 | The intervals of zero-cross signals deviate from the tolerance range while the fixing heater is supplied with power |
E302 | 0001 | During shading, the shading processing does not end on the reader controller PCB after 1 sec |
0002 | During stream reading, the edge white addition processing does not end on the rear controller PCB after 10 sec |
E315 | - | Any of the following is true in the image processing by the main controller: The image data has a faultThe encoding/decoding operation for image data has a faultThe image processing element of the main controller PCB has a fault |
E601 | 0000 | When an image is transferred between the main controller PCB and the HDD, the main controller PCB detects a fault in control information |
0001 | When an image is transferred between the main controller PCB and the DC controller PCB, the DC controller PCB detects a fault in the control information |
E602 | 0001 | A mounting fault of the HDD is detected when the HDD is started up from the BOOT ROM |
0002 | A data read fault of the HDD is detected when the HDD is started up from the BOOT ROM |
E604 | 0000 | A fault is detected in the image memory |
E605 | 0001 | A fault is detected in the battery for the image memory |
E606 | 0001 | A mounting fault of the HDD is detected when the HDD is started up from the BOOT ROM |
E674 | 0000 | A faulty occurs in the communication between the fax PCB and the main controller PCB |
E677 | 0001 | A fault occurs it the combination between any of the printer boards (accessories) and the main controller PCB |
E710 | 0001 | When the main power is turned on, the communication IC (IPC) on the reader controller PCB cannot be initialized |
0002 | When the main power is turned on, the communication IC (IPC) on the DC controller PCB cannot be initialized |
0003 | When the main power is trend on, the communication IC (IPC) on the main controller PCB cannot be initialized |
E711 | 0001 | Data is written to the error register of the communication IC (IPC) on the reader controller PCB four times or more within 1.5 sec |
0002 | Data is written to the error register of the communication IC (IPC) on the DC controller PCB four times or more within 2 sec |
0003 | Data is written to the error register of the communication IC (IPC) on the main controller PCB four times or more within 2 sec |
E712 | 0001 | The communication is not resumed 3 sec or more after data has been written to the error register of the communication IC (IPC) on the ADF controller PCB |
0002 | The transmission bit is not enabled 10 sec or more in the sync register of the communication IC (IPC) on e reader controller PCB |
E713 | 0000 | The communication with the finisher is not resumed 3 sec or more after it is disrupted |
E716 | 0000 | The ID signal is not detected within a specific period of time after the presence of a pedestal is detected |
E719 | 0000 | Erroneous communication with card reader (serial communication) |
0002 | Erroneous communication with coin vender (serial communication) |
E717 | 0001 | The communication with the DA unit is not resumed 3 sec or more after it is disrupted |
E719 | 0001 | The communication between the Card Reader-C1 or the coin vendor and the main controller PCB is disrupted |
E732 | 0001 | A fault is detected by the main controller PCB in the communication between reader controller PCB and the main controller PCB |
E733 | 0001 | A fault is detected by the main controller PCB in the communication between the DC controller PCB and the main controller PCB |
E737 | 0000 | During self diagnosis at power-on, the DRAM check finds a fault in the main controller PCB |
E740 | 0001 | At power-on, the LAN card has a fault |
0002 | The MAC address has a fault |
0003 | The LAN card cannot be read |
E741 | 0000 | The PCI bus has a fault |
E743 | 0000 | The reader controller PCB detects a fault in the communication between the main controller PCB and the reader controller PCB |
E744 | 0000 | The Boot ROM on the main controller PCB and the system software are for different models or are of different types |
E803 | 0000 | The 24V output from the composite main power supply PCB is absent for 1 sec or more |
E805 | | The clock signal is absent for 5 sec or more after the fan drive signal has been generated. The detail codes of the fans in question are as follows: |
0001 | developing fan (FM1) |
0002 | fixing fan (FM2) |
0003 | curl reducing fan (FM4) |
0004 | curl reducing fan (FM5) |
0005 | electrical unit fan (FM3) |
E901 | 0000 | The motor ready signal does not arrive within 1.3 sec after the pedestal main motor drive signal is generated |
ADF Error Codes |
E420 | 0001 | When the power switch of the host machine is turned on, the back-up data from the EEPROM cannot be read or the data that has been read has a fault |
E421 | 0001 | The back-up data cannot be written to the EEPROM, or the data that has been written has a fault |
E422 | 0001 | While the ADF is in standby, the communication with its host machine is disrupted for 5 sec or more; or, while the ADF is in operation, the communication with its host machine is disrupted for 0.5 sec or more |
Saddle Finisher-G1 Error Codes |
E501 | 0001 | The communication between the finisher controller PCB and the puncher drive PCB is disrupted |
E505 | 0001 | When the main power is turned on, the checksum of the finisher controller PCB has a fault |
0002 | When the main power is turned on, the checksum of the puncher driver PCB has a fault |
E510 | 0001 | The feeding roller does not leave home position when the feed motor is driven for 2 sec |
0002 | The feeding roller does not return to home position when the feed motor is driven for 2 sec |
E514 | 0001 | The delivery belt does not leave home position when the stack delivery motor is driven for 3 sec |
0002 | The delivery belt does not return to home position when the stack delivery motor is driven for 3 sec |
E530 | 0001 | The aligning plate (rear) does not leave home position when the alignment motor (rear) is driven for 3 sec |
0002 | The aligning plate (rear) does not return to home position when the alignment motor (rear) is driven for 3 sec |
E531 | 0001 | The stapler does no leave home position when the stapler/folder motor is driven for 1.5 sec |
0002 | The stapler does not return to home position when the stapler/folder motor is driven for 1.5 sec |
0003 | The clock signal is disrupted for 1 sec or more while the stapler/folder motor is driven |
E532 | 0001 | The stapler unit does not leave home position when the stapler slide motor is driven for 4.5 sec |
0002 | The stapler unit does not return to home position when the stapler slide motor is driven for 4.5 sec |
E537 | 0001 | The aligning plate (front) does not leave home position when the alignment motor (front) is driven for 3 sec |
0002 | The aligning plate (front) does not return to home potion when the alignment motor (front) is driven for 3 sec |
E540 | 0001 | The paper surface sensor remains unchanged 10 sec after the tray ascent/ descent motor is driven |
0002 | The tray upper sensor goes ON while the tray is moving up. |
0003 | The clock for the clock sensor is disrupted for 10 sec or more while the tray ascent/descent motor is driven |
E577 | 0001 | The paddle does not leave home position when the paddle motor is driven for 2 sec or more |
0002 | The paddle does not return to home position when the paddle motor is driven for 2 sec or more |
0003 | The stack ascent/descent guide does not leave home position when the paddle motor is driven for 2 sec or more |
0004 | The stack ascent/descent guide does not return to home position when the paddle motor is driven for 2 sec or more |
E590 | 0001 | The puncher does not return to home position when the puncher motor is driven for 250 msec |
0002 | The clock from the puncher motor clock sensor is disrupted for 60 msec or more when the puncher motor is driven |
E592 | | In the course of sensor output automatic adjustment, the light-receiving voltage is 2.5 V or less even when the light-emitting voltage is set to 4.4 V. In the course of output automatic adjustment, the light-receiving voltage is 2.5 V or more even when the light-emitting voltage is set to 0 V. In the course of sensor output automatic adjustment, the light-emitting voltage is set to 4.4 V or more |
0001 to 0005 | Horizontal registration sensor |
0006 | Puncher waste full sensor |
E593 | 0001 | The puncher not leave home position when the puncher shift motor is driven for 1 sec |
0002 | The puncher does not return to home position when the puncher shift motor is driven for 1 sec |
E5F1 | 0001 | The folding roller does not leave home position when the stapler/folder motor is driven for 1.5 sec |
0002 | The folding roller does to return to home position when the stapler/folder motor is driven for 3.5 sec or more |
0003 | The clock is disrupted for 1 sec or more while the stapler/folder motor is driven |
Finisher-J1 Error Codes |
E500 | 0000 | The communication between the copier and the finisher is disrupted and is not corrected for 5 sec or less |
E514 | 0000 | At the start of the motor CW operation, the stack handling motor (M2) may be driven for a specific number of rotations; however, the stack delivery lever home position sensor (S8) does not go ON |
E530 | 0000 | The alignment motor (M4) is driven for a specific number of rotations, but the aligning plate home position sensor (S7) does not go ON. The alignment motor (M4) is driven for a specific number of rotations, but the aligning plate home position sensor (S7) does not go OFF |
E531 | 0000 | The stapling home position sensor (S16) does not go off 0.5 sec after the stapler motor is rotated CW. The stapling home position sensor (S16) dos not go ON with 0.5 sec after the stapler motor is rotated CW and, thereafter, the sensor does not go ON within 0.5 sec after the motor is rotated in reverse |
E537 | 0000 | The aligning plate home position sensor (S6) does not go ON when the front alignment motor (M3) is driven for a specific number of rotations. The aligning plate home position sensor (S6) does not go OFF when the front alignment motor (M3) is driven for a specific number of rotations |
E577 | 0000 | The return roller does not reach home position when the delivery motor (Ml) has been driven as much as will move it to the return roller home position
sensor (S3) |
E580 | 0000 | The delivery tray upper limit sensor (S13) goes ON while the delivery tray ascent/descent motor (M5) is in operation. The clock signal of the delivery tray ascent/descent motor clock sensor (S9) is not detected 15 times or more within 0.8 sec while the delivery tray ascent/ descent motor (M5) is in operation. The delivery tray paper height sensor (S10) does not go ON 4 sec after the delivery tray ascent/descent motor (M5) starts to move up. The delivery tray paper height sensor (S10) does not go OFF 4 sec after the delivery tray ascent/descent motor (M5) starts to move down |
E585 | 0000 | At the start of the motor CCW operation, the stack handling motor (M2) may be driven for a specific number of rotations; however, the stack delivery lever home position sensor (S8) does not go ON |