Главная | Каталог | Услуги | Наши клиенты | Контакты | Техподдержка | Полезная информация |
Коды ошибок Kyocera FS-1020MFP, 1025MFP, 1120MFP, 1125MFP, 1220MFP, 1320MFP, 1325MFP | ||||
If the part causing the problem was not supplied, use the unit including the part for replacement. | ||||
Release is performed by power supply OFF/ON. | ||||
Код ошибки | Неполадки | Причина | Устранение | |
0030 | FAX Board System Error Cannot communicate with the modem when activated. *: 4 in 1 model only | Defective FAX control PWB. | Replace the fax control PWB and check for correct operation | |
0100 | Backup memory read/write error(NOR) Flash returns an abnormal status. | Defective flash memory. | Replace the main PWB and check for correct operation | |
Defective main PWB. | Replace the main PWB and check for correct operation | |||
0120 | MAC address data error For data in which the MAC address is invalid. | Defective flash memory. | Replace the main PWB and check for correct operation | |
0190 | Backup memory error (engine) Unable to read the main PWB IC. | Defective flash memory. | Replace the main PWB and check for correct operation | |
Defective main PWB. | Replace the main PWB and check for correct operation | |||
0630 | Scan DMA error Unable to transfer DMA. | Defective main PWB. | Replace the main PWB and check for correct operation | |
2000 | Main motor error Pulse is not detected after 1000msec. Motor won’t stabilize after 300msec. | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable, main motor and Relay PWB (YC4) Relay PWB and main PWB (YC14). | |
Defective drive transmission system of motor. | Check if the gears rotate smoothly. If not, grease the bushes and gears. Check for broken gears and replace if any. | |||
Defective motor. | Replace the main motor. | |||
Defective main PWB. | Replace the main PWB and check for correct operation | |||
3100 | Scanner Carriage Error The HP sensor won't be opened when it is driven in the scan direction for 37.44 mm (*1) at the initial scanning when the HP sensor is cut off. The HP sensor won't be cut off when it is driven in the return direction for 320.44mm (*2) at the initial scanning when the HP sensor is open. | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. Home position sensor and OPWB Scanner motor and main PWB (YC18) | |
Defective home position sensor. | Replace the home position sensor. | |||
Defective scanner motor. | Replace the scanner motor. | |||
Defective main PWB. | Replace the main PWB and check for correct operation | |||
3300 | AGC Error The resultant AGC fell outside the range of allowance. | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. CIS sensor and main PWB (YC8) | |
CIS sensor. | Replace the CIS sensor. | |||
Defective main PWB. | Replace the main PWB and check for correct operation | |||
3500 | Scan ASIC Error The scan ASIC has been inoperative. | Defective main PWB. | Replace the main PWB and check for correct operation | |
4000 | Polygon motor synchronize error Polygon motor is not stabilized within 15 s since the | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. Polygon motor and main PWB (YC17) | |
motor is activated. After polygon motor is stabilized, the ready signal is not detected for 7 s continuously. | Defective polygon motor. | Replace the laser scanner unit | ||
Defective main PWB. | Replace the main PWB and check for correct operation | |||
4200 | BD stability error The BD signal is not detected for 1000 ms after processing the compulsion lighting. At the interrupt in VSYNC, the | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. Laser scanner unit (YC1) and main PWB (YC5) | |
BD error is detected continuously for 10 times in 400 ms intervals. | Defective APC PWB. | Replace the laser scanner unit | ||
Defective main PWB. | Replace the main PWB and check for correct operation | |||
6000 | Broken fuser heater The temperature does not reach 100° C/212 °F after the fuser heater lamp has been turned on continuously for 30 s | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. fuser heater lamp and Power source PWB (YC102). | |
At the time of 20 degrees or less from specified temperature, the fuser temperature does not rise by 2 degrees or | Fuser thermostat triggered. | Replace the fuser unit | ||
Defective fuser heater. | Replace the fuser unit | |||
more after the fuser heater lamp has been turned on continuously for 8 s. (during ready or during print) | Defective main PWB. | Replace the main PWB and check for correct operation | ||
6020 | Abnormally high fuser thermistor temperature Fuser thermistor detects a temperature higher than 210°C/410°F for 3 s | Deformed connector pin. | If the l/F connector pins of the fuser unit and the main unit are deformed owing to foreign matters, such as paper dusts, replace the connectors or the units including the connectors. | |
Shorted fuser thermistor. | Replace the fuser unit | |||
Defective power source PWB. | Replace the power source PWB | |||
Defective main PWB. | Replace the main PWB and check for correct operation | |||
6030 | Broken fuser thermistor wire Average input AD given by the thermistor is less than 2 for 300msec. | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. Fuser unit and main PWB (YC15) | |
Broken fuser thermistor wire. | Replace the fuser unit | |||
Fuser thermostat triggered. | Replace the fuser unit | |||
Defective main PWB. | Replace the main PWB and check for correct operation | |||
6400 | Fixing control zero cross signal error The ZCROSS signal does not reach the main PWB for more than 2 s. | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. Power source PWB (YC103) and main PWB (YC12) | |
Defective power source PWB. | Replace the power source PWB | |||
Defective main PWB. | Replace the main PWB and check for correct operation | |||
F000 | Communication Error between Main PCB and Panel PCB Communication failure during the start-up or operation. *: Only 3 in 1 25/26 ppm model, 4 in 1 20/21, 25/26 ppm model | Defective main PWB. | Turn the main power switch off/on to restart the machine. If the error is not resolved, replace main PWB | |
Defective operation PWB. | Replace the operation PWB and check for correct operation. | |||
F020 | RAM R/W error The average AD value of the sensor input is smaller than 2 during SLP_RLY is off and 300 ms. | Defective main PWB. | Turn the main power switch off/on to restart the machine. If the error is not resolved, replace main PWB | |
F040 | Communication Error between Main PCB and Engine PCB Communication is failed between the controller and the engine. | Defective main PWB. | Turn the main power switch off/on to restart the machine. If the error is not resolved, replace main PWB | |
F05D | No Engine Main Program Engine program failure. | Defective engine software. | Install the engine software. | |
Defective main PWB. | Turn the main power switch off/on to restart the machine. If the error is not resolved, replace main PWB | |||
E-0001 | 0001
Установлен неоригинальный картридж с тонером |
Производитель
не несет ответственности за повреждения, вызванные использованием неоригинального тонера. Рекомендуется использовать только оригинальные картриджи с тонером. Если вы хотите использовать картридж с тонером, установленный на данный момент, одновременно нажмите Клавиша выбора режима и [Стоп/Сброс] и удерживайте не менее 3 секунд. |
||
E-0002 | Возникла
ошибка: Региональные спецификации установленного картриджа с тонером не соответствуют спецификациям аппарата. |
Установите
картридж с тонером, соответствующий спецификациям. |
||
E-0003 | Память
переполнена. Сканирование невозможно из-за нехватки памяти сканера. |
Доступны
только отсканированные страницы. Нажмите [Стоп/Сброс], после чего задание будет отменено. Код ошибки E-0001 Отображается в виде повторяющихся двузначных сегментов (E-, 00 и 01). |
||
E-0007 | Добавьте тонер | В картридже закончился тонер | Установите
новый картридж с тонером |
|
E-0008 | Открыта крышка | Открыта задняя или передняя крышка | Закройте крышки | |
E-0009 | Лоток переполнен | Внутренний
лоток заполнен бумагой |
Аппарат
приостанавливается после печати 100 листов. Извлеките бумагу из внутреннего
лотка и нажмите [ Старт ] для возобновления печати |
|
E-0012 | Переполнение памяти | Невозможно продолжение задания из-за нехватки памяти | Измените
разрешение печати с "Fast1200" (Быстрая 1200) на 600 т/д.
Смотрите (Руководство пользователя) |
|
E-0014 | Добавьте бумагу | Формат бумаги во входном лотке отличается от настройки драйвера принтера или KYOCERA Client Tool | Загрузите в лоток бумагу подходящего формата | |
E-0015 | Не подсоединено | USB-кабель не подключен | Нажмите Стоп/Сброс. Подключите USB-кабель | |
Сетевой кабель не подключен | Нажмите Стоп/Сброс. Подключите сетевой кабель | |||
Выключено питание аппарата | Нажмите Стоп/Сброс. Включите питание | |||
Не удается найти соответствующий драйвер | Установите соответствующий драйвер | |||
E-0018 | Ошибка | Указанного
файла нет в ящике печати |
Нажмите
Стоп/Сброс |
|
E-0019 | Ошибка | Аппарат
не может выполнить данную программу, потому что в ней зарегистрирован
неиспользуемый формат оригинала |
Нажмите
Стоп/Сброс и измените настройки программы |
|
J-0511 | Застревание бумаги | Застревание
бумаги под задней крышкой |
Извлеките застрявшую бумагу. Как -см. инструкцию пользователя. |
Ошибка, код ошибки:
E-0001, E-0002, E-0003, E-0007, E-0008, E-0009, E-0012, E-0014, E-0015, E-0018, E-0019, J-0511, C-0030,
C-0100, C-0120, C-0190, C-0630, C-2000, C-3100, C-3300, C-3500, C-4000, C-4200, C-6000, C-6020, C-6030, C-6400, C-F000, C-F020, C-F040, C-F05D Kyocera FS-1020MFP, 1025MFP, 1120MFP, 1125MFP, 1220MFP, 1320MFP, 1325MFP |
|
Главная | Каталог | Услуги | Наши клиенты | Контакты | Техподдержка | Полезная информация |